Move With Jason
A series of movement songs for the ABCmouse channel. Thirteen brain breaks so far, each one a simple game with a rule to obey, built to get a room of preschoolers up and moving.
7M+ views on YouTube| Every film in this run | Format | Length | Views |
|---|---|---|---|
| Episode | 3:55 | 7M+ | |
| Episode | 4:22 | 14M+ | |
| Episode | 2:13 | 9.2M+ | |
| Episode | 2:32 | 3.7M+ | |
| Episode | 4:21 | 3.5M+ | |
| Episode | 3:42 | 3.5M+ | |
| Episode | 4:20 | 3.4M+ | |
| Episode | 4:20 | 2.6M+ | |
| Episode | 2:46 | 1.5M+ | |
| Compilation | 2:02:16 | 1.3M+ | |
| Compilation | 2:01:07 | 1.1M+ | |
| Episode | 3:35 | 820K+ | |
| Episode | 3:46 | 780K+ | |
| Episode | 3:16 | 717K+ | |
| Compilation | 2:02:25 | 703K+ | |
| Episode | 2:45 | 559K+ | |
| Compilation | 2:00:12 | 476K+ | |
| Compilation | 2:03:20 | 351K+ | |
| Compilation | 2:02:10 | 309K+ | |
| Compilation | 2:01:22 | 254K+ | |
| Total Reach | Total Reach56.3M+ | ||
The brief
The channel needed brain-break content: short, high-energy songs a teacher or a parent can put on to get a room of preschoolers up and moving.
“It started with one song.”
The approach
Feel the Beat!, the first song, made with musician Jason Rabinowitz and co-star Jacob Stein (Jacob appears only in that one), passed 8 million views, and results like that made the case for making more on purpose. So we built a series around Jason and a formula: every song is a game with one rule, and following the rule is the lesson. Freeze when ABC appears. Pull water from the well. Turn your arms into snakes. Capture the Pizza alone is the most-watched of the run. Seven more are rolling out in 2026, and more will be made in 2027.
What we delivered
- Thirteen music videos, with seven more rolling out in 2026 and more to be made in 2027
- On-location production
- Edit, color, sound mix, and motion graphics




